Monday 6/7 - LWC (Race to 9)
(3rd) Peter Miller v (4th) Bruce Lockley (Loser Eliminated) (5th) Andrew Saltmarsh v (6th) Rodney Martin (Loser Eliminated) Saturday 11/7 - LWC - 1.00pm (Race to 10) First Sem - (1st) - Troy Ruding v Winner of 5th or 6th Second Semi - (2nd) - Scott Kopriva v Winner of 3rd or 4th Saturday - LWC - 6.00pm (Race to 11) First Semi Winner v Second Semi Winner |
|
|
Pos | Team | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | Troy Rudling | 11 | 10 | 1 | 87 | 41 | 67.96 | 20 |
2. | Scott Kopriva | 11 | 8 | 3 | 77 | 66 | 53.84 | 16 |
3. | Peter Miller | 11 | 7 | 4 | 67 | 53 | 55.83 | 14 |
4. | Bruce Lockley | 11 | 7 | 4 | 71 | 69 | 50.71 | 14 |
5. | Andrew Saltmarsh | 11 | 5 | 6 | 68 | 62 | 52.30 | 10 |
6. | Rodney Martin | 11 | 5 | 6 | 68 | 68 | 50.00 | 10 |
7. | Tony Quach | 11 | 5 | 6 | 68 | 75 | 47.55 | 10 |
8. | Duncan Campbell | 11 | 4 | 7 | 72 | 71 | 50.34 | 8 |
9. | Lochie O'Reilly | 11 | 4 | 7 | 64 | 78 | 45.07 | 8 |
10. | Bradley Grant | 11 | 4 | 7 | 62 | 78 | 44.28 | 8 |
11. | Terry Easther | 11 | 4 | 7 | 57 | 75 | 43.18 | 8 |
12. | John Fraser | 11 | 3 | 8 | 56 | 81 | 40.87 | 6 |
John Fraser | 5 | 8 | Bradley Grant |
Peter Miller | 3 | 8 | Andrew Saltmarsh |
Scott Kopriva | 8 | 7 | Rodney Martin |
Troy Rudling | 8 | 5 | Lochie O'Reilly |
Bruce Lockley | 4 | 8 | Duncan Campbell |
Tony Quach | 8 | 5 | Terry Easther |
Terry Easther | 3 | 8 | Peter Miller |
Bradley Grant | 4 | 8 | Scott Kopriva |
Andrew Saltmarsh | 8 | 4 | John Fraser |
Rodney Martin | 5 | 8 | Bruce Lockley |
Lochie O'Reilly | 8 | 3 | Tony Quach |
Duncan Campbell | 8 | 7 | Troy Rudling |
Scott Kopriva | 8 | 5 | Andrew Saltmarsh |
John Fraser | 5 | 8 | Terry Easther |
Peter Miller | 8 | 3 | Lochie O'Reilly |
Tony Quach | 8 | 7 | Duncan Campbell |
Troy Rudling | 8 | 3 | Bruce Lockley |
Bradley Grant | 8 | 7 | Rodney Martin |
Lochie O'Reilly | 5 | 8 | John Fraser |
Duncan Campbell | 7 | 8 | Peter Miller |
Terry Easther | 5 | 8 | Scott Kopriva |
Rodney Martin | 1 | 8 | Troy Rudling |
Andrew Saltmarsh | 8 | 4 | Bradley Grant |
Bruce Lockley | 8 | 7 | Tony Quach |
Peter Miller | 8 | 1 | Bruce Lockley |
Scott Kopriva | 8 | 5 | Lochie O'Reilly |
John Fraser | 8 | 6 | Duncan Campbell |
Andrew Saltmarsh | 8 | 2 | Rodney Martin |
Tony Quach | 3 | 8 | Troy Rudling |
Bradley Grant | 4 | 8 | Terry Easther |
Duncan Campbell | 8 | 4 | Scott Kopriva |
Bruce Lockley | 8 | 4 | John Fraser |
Troy Rudling | 8 | 2 | Peter Miller |
Rodney Martin | 8 | 6 | Tony Quach |
Lochie O'Reilly | 8 | 7 | Bradley Grant |
Terry Easther | 1 | 8 | Andrew Saltmarsh |
John Fraser | 3 | 8 | Troy Rudling |
Peter Miller | 5 | 8 | Tony Quach |
Scott Kopriva | 8 | 7 | Bruce Lockley |
Andrew Saltmarsh | 6 | 8 | Lochie O'Reilly |
Terry Easther | 4 | 8 | Rodney Martin |
Bradley Grant | 8 | 6 | Duncan Campbell |
Rodney Martin | 8 | 1 | Peter Miller |
Troy Rudling | 8 | 7 | Scott Kopriva |
Tony Quach | 8 | 4 | John Fraser |
Lochie O'Reilly | 6 | 8 | Terry Easther |
Bruce Lockley | 8 | 6 | Bradley Grant |
Duncan Campbell | 8 | 0 | Andrew Saltmarsh |
Scott Kopriva | 8 | 5 | Tony Quach |
John Fraser | 3 | 8 | Peter Miller |
Bradley Grant | 3 | 8 | Troy Rudling |
Andrew Saltmarsh | 6 | 8 | Bruce Lockley |
Terry Easther | 8 | 4 | Duncan Campbell |
Lochie O'Reilly | 5 | 8 | Rodney Martin |
Rodney Martin | 6 | 8 | John Fraser |
Tony Quach | 4 | 8 | Bradley Grant |
Peter Miller | 8 | 2 | Scott Kopriva |
Bruce Lockley | 8 | 6 | Terry Easther |
Duncan Campbell | 6 | 8 | Lochie O'Reilly |
Troy Rudling | 8 | 5 | Andrew Saltmarsh |
Andrew Saltmarsh | 6 | 8 | Tony Quach |
Scott Kopriva | 8 | 4 | John Fraser |
Bradley Grant | 2 | 8 | Peter Miller |
Duncan Campbell | 4 | 8 | Rodney Martin |
Terry Easther | 1 | 8 | Troy Rudling |
Lochie O'Reilly | 3 | 8 | Bruce Lockley |
RedsealSW version 3.92.0.F on 4/7/2015 at 12:21