Mon 4/05/2015 League week 4
B/Clear | Lochie O'Reilly | John Fraser | B/Clear | ||||
---|---|---|---|---|---|---|---|
Lochie O'Reilly | (1)B | 1 | 0 | (1) | John Faser | ||
Lochie O'Reilly | (2) | 1 | 0 | (2)B | John Faser | ||
Lochie O'Reilly | (3)B | 0 | 1 | (3) | John Faser | ||
Lochie O'Reilly | (4) | 0 | 1 | (4)B | John Faser | ||
Lochie O'Reilly | (5)B | 0 | 1 | (5) | John Faser | ||
Lochie O'Reilly | (6) | 1 | 0 | (6)B | John Faser | ||
Lochie O'Reilly | (7)B | 0 | 1 | (7) | John Faser | ||
Lochie O'Reilly | (8) | 1 | 0 | (8)B | John Faser | ||
Lochie O'Reilly | (9)B | 0 | 1 | (9) | John Faser | ||
Lochie O'Reilly | (10) | 0 | 1 | (10)B | John Faser | ||
Lochie O'Reilly | (11)B | 1 | 0 | (11) | John Faser | ||
Lochie O'Reilly | (12) | 0 | 1 | (12)B | John Faser | ||
Lochie O'Reilly | (13)B | 0 | 1 | (13) | John Faser | ||
5 | 8 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18