Peter Miller
| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Peter Miller | 120 | 67 | 55.83% |
| Pos | Name | B/Clear |
|---|---|---|
| 1 | Peter Miller | 1 |
| 1 | ||
| Peter Miller | 3 | 8 | Andrew Saltmarsh |
| Terry Easther | 3 | 8 | Peter Miller |
| Peter Miller | 8 | 3 | Lochie O'Reilly |
| Duncan Campbell | 7 | 8 | Peter Miller |
| Peter Miller | 8 | 1 | Bruce Lockley |
| Troy Rudling | 8 | 2 | Peter Miller |
| Peter Miller | 5 | 8 | Tony Quach |
| Rodney Martin | 8 | 1 | Peter Miller |
| John Fraser | 3 | 8 | Peter Miller |
| Peter Miller | 8 | 2 | Scott Kopriva |
| Bradley Grant | 2 | 8 | Peter Miller |
RedsealSW version 3.92.0.F on 4/7/2015 at 12:21