Mon 22/06/2015 League week 10
B/Clear | Troy Rudling | Andrew Saltmarsh | B/Clear | ||||
---|---|---|---|---|---|---|---|
Troy Rudling | (1)B | 1 | 0 | (1) | Andrew Saltmarsh | ||
Troy Rudling | (2) | 1 | 0 | (2)B | Andrew Saltmarsh | ||
Troy Rudling | (3)B | 0 | 1 | (3) | Andrew Saltmarsh | ||
Troy Rudling | (4) | 1 | 0 | (4)B | Andrew Saltmarsh | ||
Troy Rudling | (5)B | 0 | 1 | (5) | Andrew Saltmarsh | ||
Troy Rudling | (6) | 1 | 0 | (6)B | Andrew Saltmarsh | ||
Troy Rudling | (7)B | 1 | 0 | (7) | Andrew Saltmarsh | ||
Troy Rudling | (8) | 0 | 1 | (8)B | Andrew Saltmarsh | ||
Troy Rudling | (9)B | 1 | 0 | (9) | Andrew Saltmarsh | ||
Troy Rudling | (10) | 1 | 0 | (10)B | Andrew Saltmarsh | ||
Troy Rudling | (11)B | 0 | 1 | (11) | Andrew Saltmarsh | ||
Troy Rudling | (12) | 0 | 1 | (12)B | Andrew Saltmarsh | ||
Troy Rudling | (13)B | 1 | 0 | (13) | Andrew Saltmarsh | ||
8 | 5 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18