Mon 15/06/2015 League week 9
B/Clear | Bradley Grant | Troy Rudling | B/Clear | ||||
---|---|---|---|---|---|---|---|
Bradley Grant | (1)B | 0 | 1 | (1) | Troy Rudling | ||
Bradley Grant | (2) | 0 | 1 | (2)B | Troy Rudling | ||
Bradley Grant | (3)B | 0 | 1 | (3) | Troy Rudling | ||
Bradley Grant | (4) | 0 | 1 | (4)B | Troy Rudling | 1 | |
Bradley Grant | (5)B | 1 | 0 | (5) | Troy Rudling | ||
Bradley Grant | (6) | 1 | 0 | (6)B | Troy Rudling | ||
Bradley Grant | (7)B | 0 | 1 | (7) | Troy Rudling | ||
Bradley Grant | (8) | 0 | 1 | (8)B | Troy Rudling | ||
Bradley Grant | (9)B | 1 | 0 | (9) | Troy Rudling | ||
Bradley Grant | (10) | 0 | 1 | (10)B | Troy Rudling | 1 | |
Bradley Grant | (11)B | 0 | 1 | (11) | Troy Rudling | ||
3 | 8 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18