Mon 11/05/2015 League week 5
B/Clear | Tony Quach | Troy Rudling | B/Clear | ||||
---|---|---|---|---|---|---|---|
Tony Quach | (1)B | 0 | 1 | (1) | Troy Rudling | ||
Tony Quach | (2) | 1 | 0 | (2)B | Troy Rudling | ||
Tony Quach | (3)B | 0 | 1 | (3) | Troy Rudling | ||
Tony Quach | (4) | 0 | 1 | (4)B | Troy Rudling | ||
Tony Quach | (5)B | 1 | 0 | (5) | Troy Rudling | ||
Tony Quach | (6) | 0 | 1 | (6)B | Troy Rudling | ||
Tony Quach | (7)B | 1 | 0 | (7) | Troy Rudling | ||
Tony Quach | (8) | 0 | 1 | (8)B | Troy Rudling | ||
Tony Quach | (9)B | 0 | 1 | (9) | Troy Rudling | ||
Tony Quach | (10) | 0 | 1 | (10)B | Troy Rudling | ||
Tony Quach | (11)B | 0 | 1 | (11) | Troy Rudling | ||
3 | 8 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18