Mon 25/05/2015 League week 7
B/Clear | Scott Kopriva | Bruce Lockley | B/Clear | ||||
---|---|---|---|---|---|---|---|
Scott Kopriva | (1)B | 1 | 0 | (1) | Bruce Lockley | ||
Scott Kopriva | (2) | 0 | 1 | (2)B | Bruce Lockley | ||
Scott Kopriva | (3)B | 1 | 0 | (3) | Bruce Lockley | ||
Scott Kopriva | (4) | 0 | 1 | (4)B | Bruce Lockley | ||
Scott Kopriva | (5)B | 0 | 1 | (5) | Bruce Lockley | ||
Scott Kopriva | (6) | 0 | 1 | (6)B | Bruce Lockley | ||
Scott Kopriva | (7)B | 0 | 1 | (7) | Bruce Lockley | ||
Scott Kopriva | (8) | 1 | 0 | (8)B | Bruce Lockley | ||
Scott Kopriva | (9)B | 1 | 0 | (9) | Bruce Lockley | ||
Scott Kopriva | (10) | 1 | 0 | (10)B | Bruce Lockley | ||
Scott Kopriva | (11)B | 1 | 0 | (11) | Bruce Lockley | ||
Scott Kopriva | (12) | 0 | 1 | (12)B | Bruce Lockley | ||
Scott Kopriva | (13)B | 0 | 1 | (13) | Bruce Lockley | ||
Scott Kopriva | (14) | 1 | 0 | (14)B | Bruce Lockley | ||
Scott Kopriva | (15)B | 1 | 0 | (15) | Bruce Lockley | ||
8 | 7 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18