| T1 | John Fraser | 5 | 8 | Bradley Grant |
| T3 | Peter Miller | 3 | 8 | Andrew Saltmarsh |
| T1 | Scott Kopriva | 8 | 7 | Rodney Martin |
| T3 | Troy Rudling | 8 | 5 | Lochie O'Reilly |
| T1 | Bruce Lockley | 4 | 8 | Duncan Campbell |
| T1 | Tony Quach | 8 | 5 | Terry Easther |
| T6 | Terry Easther | 3 | 8 | Peter Miller |
| T6 | Bradley Grant | 4 | 8 | Scott Kopriva |
| T2 | Andrew Saltmarsh | 8 | 4 | John Fraser |
| T6 | Rodney Martin | 5 | 8 | Bruce Lockley |
| T3 | Lochie O'Reilly | 8 | 3 | Tony Quach |
| T2 | Duncan Campbell | 8 | 7 | Troy Rudling |
| T4 | Scott Kopriva | 8 | 5 | Andrew Saltmarsh |
| T2 | John Fraser | 5 | 8 | Terry Easther |
| T5 | Peter Miller | 8 | 3 | Lochie O'Reilly |
| T6 | Tony Quach | 8 | 7 | Duncan Campbell |
| T3 | Troy Rudling | 8 | 3 | Bruce Lockley |
| T3 | Bradley Grant | 8 | 7 | Rodney Martin |
| T3 | Lochie O'Reilly | 5 | 8 | John Fraser |
| T2 | Duncan Campbell | 7 | 8 | Peter Miller |
| T6 | Terry Easther | 5 | 8 | Scott Kopriva |
| T4 | Rodney Martin | 1 | 8 | Troy Rudling |
| T4 | Andrew Saltmarsh | 8 | 4 | Bradley Grant |
| T4 | Bruce Lockley | 8 | 7 | Tony Quach |
| T4 | Peter Miller | 8 | 1 | Bruce Lockley |
| T4 | Scott Kopriva | 8 | 5 | Lochie O'Reilly |
| T5 | John Fraser | 8 | 6 | Duncan Campbell |
| T3 | Andrew Saltmarsh | 8 | 2 | Rodney Martin |
| T3 | Tony Quach | 3 | 8 | Troy Rudling |
| T4 | Bradley Grant | 4 | 8 | Terry Easther |
| T2 | Duncan Campbell | 8 | 4 | Scott Kopriva |
| T6 | Bruce Lockley | 8 | 4 | John Fraser |
| T1 | Troy Rudling | 8 | 2 | Peter Miller |
| T2 | Rodney Martin | 8 | 6 | Tony Quach |
| T6 | Lochie O'Reilly | 8 | 7 | Bradley Grant |
| T1 | Terry Easther | 1 | 8 | Andrew Saltmarsh |
| T1 | John Fraser | 3 | 8 | Troy Rudling |
| T4 | Peter Miller | 5 | 8 | Tony Quach |
| Scott Kopriva | 8 | 7 | Bruce Lockley | |
| T3 | Andrew Saltmarsh | 6 | 8 | Lochie O'Reilly |
| T5 | Terry Easther | 4 | 8 | Rodney Martin |
| Bradley Grant | 8 | 6 | Duncan Campbell |
| T3 | Rodney Martin | 8 | 1 | Peter Miller |
| T1 | Troy Rudling | 8 | 7 | Scott Kopriva |
| T3 | Tony Quach | 8 | 4 | John Fraser |
| T1 | Lochie O'Reilly | 6 | 8 | Terry Easther |
| T2 | Bruce Lockley | 8 | 6 | Bradley Grant |
| Duncan Campbell | 8 | 0 | Andrew Saltmarsh |
| T4 | Scott Kopriva | 8 | 5 | Tony Quach |
| T3 | John Fraser | 3 | 8 | Peter Miller |
| T5 | Bradley Grant | 3 | 8 | Troy Rudling |
| T1 | Andrew Saltmarsh | 6 | 8 | Bruce Lockley |
| T2 | Terry Easther | 8 | 4 | Duncan Campbell |
| T6 | Lochie O'Reilly | 5 | 8 | Rodney Martin |
| T5 | Rodney Martin | 6 | 8 | John Fraser |
| Tony Quach | 4 | 8 | Bradley Grant | |
| Peter Miller | 8 | 2 | Scott Kopriva | |
| Bruce Lockley | 8 | 6 | Terry Easther | |
| Duncan Campbell | 6 | 8 | Lochie O'Reilly | |
| Troy Rudling | 8 | 5 | Andrew Saltmarsh |
| Andrew Saltmarsh | 6 | 8 | Tony Quach | |
| T1 | Scott Kopriva | 8 | 4 | John Fraser |
| Bradley Grant | 2 | 8 | Peter Miller | |
| Duncan Campbell | 4 | 8 | Rodney Martin | |
| Terry Easther | 1 | 8 | Troy Rudling | |
| Lochie O'Reilly | 3 | 8 | Bruce Lockley |
Mon 6/07/2015: Qualifying Finals
Sat 11/07/2015: Semi Finals 3pm
Sat 11/07/2015: Grand Final 6.30pm >
RedsealSW version 3.92.0.F on 4/7/2015 at 12:21