Mon 4/05/2015 League week 4
B/Clear | Rodney Martin | Troy Rudling | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rodney Martin | (1)B | 0 | 1 | (1) | Troy Rudling | ||
Rodney Martin | (2) | 0 | 1 | (2)B | Troy Rudling | ||
Rodney Martin | (3)B | 1 | 0 | (3) | Troy Rudling | ||
Rodney Martin | (4) | 0 | 1 | (4)B | Troy Rudling | ||
Rodney Martin | (5)B | 0 | 1 | (5) | Troy Rudling | ||
Rodney Martin | (6) | 0 | 1 | (6)B | Troy Rudling | ||
Rodney Martin | (7)B | 0 | 1 | (7) | Troy Rudling | ||
Rodney Martin | (8) | 0 | 1 | (8)B | Troy Rudling | ||
Rodney Martin | (9)B | 0 | 1 | (9) | Troy Rudling | ||
1 | 8 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18