Mon 20/04/2015 League week 2
B/Clear | Andrew Saltmarsh | John Fraser | B/Clear | ||||
---|---|---|---|---|---|---|---|
Andrew Saltmarsh | (1)B | 1 | 0 | (1) | John Faser | ||
Andrew Saltmarsh | (2) | 0 | 1 | (2)B | John Faser | ||
Andrew Saltmarsh | (3)B | 1 | 0 | (3) | John Faser | ||
Andrew Saltmarsh | (4) | 1 | 0 | (4)B | John Faser | ||
Andrew Saltmarsh | (5)B | 1 | 0 | (5) | John Faser | ||
Andrew Saltmarsh | (6) | 0 | 1 | (6)B | John Faser | ||
Andrew Saltmarsh | (7)B | 1 | 0 | (7) | John Faser | ||
Andrew Saltmarsh | (8) | 0 | 1 | (8)B | John Faser | ||
Andrew Saltmarsh | (9)B | 0 | 1 | (9) | John Faser | ||
Andrew Saltmarsh | (10) | 1 | 0 | (10)B | John Faser | ||
Andrew Saltmarsh | (11)B | 1 | 0 | (11) | John Faser | ||
Andrew Saltmarsh | (12) | 1 | 0 | (12)B | John Faser | ||
8 | 4 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18