Mon 20/04/2015 League week 2
B/Clear | Rodney Martin | Bruce Lockley | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rodney Martin | (1)B | 1 | 0 | (1) | Bruce Lockley | ||
Rodney Martin | (2) | 0 | 1 | (2)B | Bruce Lockley | ||
Rodney Martin | (3)B | 0 | 1 | (3) | Bruce Lockley | ||
Rodney Martin | (4) | 0 | 1 | (4)B | Bruce Lockley | ||
Rodney Martin | (5)B | 0 | 1 | (5) | Bruce Lockley | ||
Rodney Martin | (6) | 0 | 1 | (6)B | Bruce Lockley | ||
Rodney Martin | (7)B | 0 | 1 | (7) | Bruce Lockley | ||
Rodney Martin | (8) | 1 | 0 | (8)B | Bruce Lockley | ||
Rodney Martin | (9)B | 1 | 0 | (9) | Bruce Lockley | ||
Rodney Martin | (10) | 0 | 1 | (10)B | Bruce Lockley | ||
Rodney Martin | (11)B | 1 | 0 | (11) | Bruce Lockley | ||
Rodney Martin | (12) | 1 | 0 | (12)B | Bruce Lockley | ||
Rodney Martin | (13)B | 0 | 1 | (13) | Bruce Lockley | ||
5 | 8 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18