Mon 18/05/2015 League week 6
B/Clear | Bruce Lockley | John Fraser | B/Clear | ||||
---|---|---|---|---|---|---|---|
Bruce Lockley | (1)B | 1 | 0 | (1) | John Faser | ||
Bruce Lockley | (2) | 1 | 0 | (2)B | John Faser | ||
Bruce Lockley | (3)B | 1 | 0 | (3) | John Faser | ||
Bruce Lockley | (4) | 0 | 1 | (4)B | John Faser | ||
Bruce Lockley | (5)B | 1 | 0 | (5) | John Faser | ||
Bruce Lockley | (6) | 1 | 0 | (6)B | John Faser | ||
Bruce Lockley | (7)B | 1 | 0 | (7) | John Faser | ||
Bruce Lockley | (8) | 0 | 1 | (8)B | John Faser | ||
Bruce Lockley | (9)B | 0 | 1 | (9) | John Faser | ||
Bruce Lockley | (10) | 0 | 1 | (10)B | John Faser | ||
Bruce Lockley | (11)B | 1 | 0 | (11) | John Faser | ||
Bruce Lockley | (12) | 1 | 0 | (12)B | John Faser | ||
8 | 4 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18