Monday 6/7 - LWC (Race to 9)
(3rd) Peter Miller v (4th) Bruce Lockley (Loser Eliminated) (5th) Andrew Saltmarsh v (6th) Rodney Martin (Loser Eliminated) Saturday 11/7 - LWC - 1.00pm (Race to 10) First Sem - (1st) - Troy Ruding v Winner of 5th or 6th Second Semi - (2nd) - Scott Kopriva v Winner of 3rd or 4th Saturday - LWC - 6.00pm (Race to 11) First Semi Winner v Second Semi Winner |
|
|
Pos | Team | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | Troy Rudling | 11 | 10 | 1 | 87 | 41 | 67.96 | 20 |
2. | Scott Kopriva | 11 | 8 | 3 | 77 | 66 | 53.84 | 16 |
3. | Peter Miller | 11 | 7 | 4 | 67 | 53 | 55.83 | 14 |
4. | Bruce Lockley | 11 | 7 | 4 | 71 | 69 | 50.71 | 14 |
5. | Andrew Saltmarsh | 11 | 5 | 6 | 68 | 62 | 52.30 | 10 |
6. | Rodney Martin | 11 | 5 | 6 | 68 | 68 | 50.00 | 10 |
7. | Tony Quach | 11 | 5 | 6 | 68 | 75 | 47.55 | 10 |
8. | Duncan Campbell | 11 | 4 | 7 | 72 | 71 | 50.34 | 8 |
9. | Lochie O'Reilly | 11 | 4 | 7 | 64 | 78 | 45.07 | 8 |
10. | Bradley Grant | 11 | 4 | 7 | 62 | 78 | 44.28 | 8 |
11. | Terry Easther | 11 | 4 | 7 | 57 | 75 | 43.18 | 8 |
12. | John Fraser | 11 | 3 | 8 | 56 | 81 | 40.87 | 6 |
Andrew Saltmarsh | 6 | 8 | Tony Quach |
Scott Kopriva | 8 | 4 | John Fraser |
Bradley Grant | 2 | 8 | Peter Miller |
Duncan Campbell | 4 | 8 | Rodney Martin |
Terry Easther | 1 | 8 | Troy Rudling |
Lochie O'Reilly | 3 | 8 | Bruce Lockley |
RedsealSW version 3.92.0.F on 4/7/2015 at 12:25