Mon 27/04/2015 League week 3
B/Clear | Troy Rudling | Bruce Lockley | B/Clear | ||||
---|---|---|---|---|---|---|---|
Troy Rudling | (1)B | 1 | 0 | (1) | Bruce Lockley | ||
Troy Rudling | (2) | 1 | 0 | (2)B | Bruce Lockley | ||
Troy Rudling | (3)B | 1 | 0 | (3) | Bruce Lockley | ||
Troy Rudling | (4) | 0 | 1 | (4)B | Bruce Lockley | ||
Troy Rudling | (5)B | 0 | 1 | (5) | Bruce Lockley | ||
Troy Rudling | (6) | 1 | 0 | (6)B | Bruce Lockley | ||
Troy Rudling | (7)B | 1 | 0 | (7) | Bruce Lockley | ||
Troy Rudling | (8) | 1 | 0 | (8)B | Bruce Lockley | ||
Troy Rudling | (9)B | 0 | 1 | (9) | Bruce Lockley | ||
Troy Rudling | (10) | 1 | 0 | (10)B | Bruce Lockley | ||
Troy Rudling | (11)B | 1 | 0 | (11) | Bruce Lockley | ||
8 | 3 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18