Mon 20/04/2015 League week 2
B/Clear | Duncan Campbell | Troy Rudling | B/Clear | ||||
---|---|---|---|---|---|---|---|
Duncan Campbell | (1)B | 0 | 1 | (1) | Troy Rudling | ||
Duncan Campbell | (2) | 0 | 1 | (2)B | Troy Rudling | ||
Duncan Campbell | (3)B | 1 | 0 | (3) | Troy Rudling | ||
Duncan Campbell | (4) | 1 | 0 | (4)B | Troy Rudling | ||
Duncan Campbell | (5)B | 1 | 0 | (5) | Troy Rudling | ||
Duncan Campbell | (6) | 0 | 1 | (6)B | Troy Rudling | ||
Duncan Campbell | (7)B | 1 | 0 | (7) | Troy Rudling | ||
Duncan Campbell | (8) | 1 | 0 | (8)B | Troy Rudling | ||
Duncan Campbell | (9)B | 1 | 0 | (9) | Troy Rudling | ||
Duncan Campbell | (10) | 1 | 0 | (10)B | Troy Rudling | ||
Duncan Campbell | (11)B | 0 | 1 | (11) | Troy Rudling | ||
Duncan Campbell | (12) | 0 | 1 | (12)B | Troy Rudling | ||
Duncan Campbell | (13)B | 0 | 1 | (13) | Troy Rudling | ||
Duncan Campbell | (14) | 0 | 1 | (14)B | Troy Rudling | ||
Duncan Campbell | (15)B | 1 | 0 | (15) | Troy Rudling | ||
8 | 7 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18