Mon 1/06/2015 League week 8
B/Clear | Bruce Lockley | Bradley Grant | B/Clear | ||||
---|---|---|---|---|---|---|---|
Bruce Lockley | (1)B | 0 | 1 | (1) | Bradley Grant | ||
Bruce Lockley | (2) | 1 | 0 | (2)B | Bradley Grant | ||
Bruce Lockley | (3)B | 0 | 1 | (3) | Bradley Grant | ||
Bruce Lockley | (4) | 1 | 0 | (4)B | Bradley Grant | ||
Bruce Lockley | (5)B | 1 | 0 | (5) | Bradley Grant | ||
Bruce Lockley | (6) | 1 | 0 | (6)B | Bradley Grant | ||
Bruce Lockley | (7)B | 1 | 0 | (7) | Bradley Grant | ||
Bruce Lockley | (8) | 0 | 1 | (8)B | Bradley Grant | ||
Bruce Lockley | (9)B | 0 | 1 | (9) | Bradley Grant | ||
Bruce Lockley | (10) | 0 | 1 | (10)B | Bradley Grant | ||
Bruce Lockley | (11)B | 1 | 0 | (11) | Bradley Grant | ||
Bruce Lockley | (12) | 0 | 1 | (12)B | Bradley Grant | ||
Bruce Lockley | (13)B | 1 | 0 | (13) | Bradley Grant | ||
Bruce Lockley | (14) | 1 | 0 | (14)B | Bradley Grant | ||
8 | 6 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18