Mon 18/05/2015 League week 6
B/Clear | Rodney Martin | Tony Quach | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rodney Martin | (1)B | 1 | 0 | (1) | Tony Quach | ||
Rodney Martin | (2) | 0 | 1 | (2)B | Tony Quach | ||
Rodney Martin | (3)B | 0 | 1 | (3) | Tony Quach | ||
Rodney Martin | (4) | 1 | 0 | (4)B | Tony Quach | ||
Rodney Martin | (5)B | 0 | 1 | (5) | Tony Quach | ||
Rodney Martin | (6) | 1 | 0 | (6)B | Tony Quach | ||
Rodney Martin | (7)B | 1 | 0 | (7) | Tony Quach | ||
Rodney Martin | (8) | 1 | 0 | (8)B | Tony Quach | ||
Rodney Martin | (9)B | 0 | 1 | (9) | Tony Quach | ||
Rodney Martin | (10) | 1 | 0 | (10)B | Tony Quach | ||
Rodney Martin | (11)B | 0 | 1 | (11) | Tony Quach | ||
Rodney Martin | (12) | 1 | 0 | (12)B | Tony Quach | ||
Rodney Martin | (13)B | 0 | 1 | (13) | Tony Quach | ||
Rodney Martin | (14) | 1 | 0 | (14)B | Tony Quach | ||
8 | 6 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18