Mon 1/06/2015 League week 8
B/Clear | Tony Quach | John Fraser | B/Clear | ||||
---|---|---|---|---|---|---|---|
Tony Quach | (1)B | 0 | 1 | (1) | John Faser | ||
Tony Quach | (2) | 1 | 0 | (2)B | John Faser | ||
Tony Quach | (3)B | 1 | 0 | (3) | John Faser | ||
Tony Quach | (4) | 0 | 1 | (4)B | John Faser | ||
Tony Quach | (5)B | 0 | 1 | (5) | John Faser | ||
Tony Quach | (6) | 1 | 0 | (6)B | John Faser | ||
Tony Quach | (7)B | 1 | 0 | (7) | John Faser | ||
Tony Quach | (8) | 1 | 0 | (8)B | John Faser | ||
Tony Quach | (9)B | 1 | 0 | (9) | John Faser | ||
Tony Quach | (10) | 0 | 1 | (10)B | John Faser | ||
Tony Quach | (11)B | 1 | 0 | (11) | John Faser | ||
Tony Quach | (12) | 1 | 0 | (12)B | John Faser | ||
8 | 4 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18