Mon 27/04/2015 League week 3
B/Clear | Tony Quach | Duncan Campbell | B/Clear | ||||
---|---|---|---|---|---|---|---|
Tony Quach | (1)B | 0 | 1 | (1) | Duncan Campbell | ||
Tony Quach | (2) | 0 | 1 | (2)B | Duncan Campbell | 1 | |
Tony Quach | (3)B | 0 | 1 | (3) | Duncan Campbell | ||
Tony Quach | (4) | 0 | 1 | (4)B | Duncan Campbell | ||
Tony Quach | (5)B | 1 | 0 | (5) | Duncan Campbell | ||
Tony Quach | (6) | 1 | 0 | (6)B | Duncan Campbell | ||
Tony Quach | (7)B | 1 | 0 | (7) | Duncan Campbell | ||
Tony Quach | (8) | 0 | 1 | (8)B | Duncan Campbell | ||
Tony Quach | (9)B | 0 | 1 | (9) | Duncan Campbell | ||
Tony Quach | (10) | 1 | 0 | (10)B | Duncan Campbell | ||
Tony Quach | (11)B | 1 | 0 | (11) | Duncan Campbell | ||
Tony Quach | (12) | 1 | 0 | (12)B | Duncan Campbell | ||
Tony Quach | (13)B | 0 | 1 | (13) | Duncan Campbell | ||
Tony Quach | (14) | 1 | 0 | (14)B | Duncan Campbell | ||
Tony Quach | (15)B | 1 | 0 | (15) | Duncan Campbell | ||
8 | 7 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18