Mon 22/06/2015 League week 10
B/Clear | Rodney Martin | John Fraser | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rodney Martin | (1)B | 0 | 1 | (1) | John Faser | ||
Rodney Martin | (2) | 0 | 1 | (2)B | John Faser | ||
Rodney Martin | (3)B | 0 | 1 | (3) | John Faser | ||
Rodney Martin | (4) | 1 | 0 | (4)B | John Faser | ||
Rodney Martin | (5)B | 0 | 1 | (5) | John Faser | ||
Rodney Martin | (6) | 0 | 1 | (6)B | John Faser | ||
Rodney Martin | (7)B | 1 | 0 | (7) | John Faser | ||
Rodney Martin | (8) | 1 | 0 | (8)B | John Faser | ||
Rodney Martin | (9)B | 0 | 1 | (9) | John Faser | ||
Rodney Martin | (10) | 1 | 0 | (10)B | John Faser | ||
Rodney Martin | (11)B | 1 | 0 | (11) | John Faser | ||
Rodney Martin | (12) | 1 | 0 | (12)B | John Faser | ||
Rodney Martin | (13)B | 0 | 1 | (13) | John Faser | ||
Rodney Martin | (14) | 0 | 1 | (14)B | John Faser | ||
6 | 8 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18