Mon 4/05/2015 League week 4
B/Clear | Terry Easther | Scott Kopriva | B/Clear | ||||
---|---|---|---|---|---|---|---|
Terry Easther | (1)B | 0 | 1 | (1) | Scott Kopriva | ||
Terry Easther | (2) | 0 | 1 | (2)B | Scott Kopriva | ||
Terry Easther | (3)B | 1 | 0 | (3) | Scott Kopriva | ||
Terry Easther | (4) | 0 | 1 | (4)B | Scott Kopriva | ||
Terry Easther | (5)B | 0 | 1 | (5) | Scott Kopriva | ||
Terry Easther | (6) | 0 | 1 | (6)B | Scott Kopriva | ||
Terry Easther | (7)B | 1 | 0 | (7) | Scott Kopriva | ||
Terry Easther | (8) | 0 | 1 | (8)B | Scott Kopriva | ||
Terry Easther | (9)B | 1 | 0 | (9) | Scott Kopriva | ||
Terry Easther | (10) | 1 | 0 | (10)B | Scott Kopriva | ||
Terry Easther | (11)B | 0 | 1 | (11) | Scott Kopriva | ||
Terry Easther | (12) | 1 | 0 | (12)B | Scott Kopriva | ||
Terry Easther | (13)B | 0 | 1 | (13) | Scott Kopriva | ||
5 | 8 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18