Mon 15/06/2015 League week 9
B/Clear | Lochie O'Reilly | Rodney Martin | B/Clear | ||||
---|---|---|---|---|---|---|---|
Lochie O'Reilly | (1)B | 1 | 0 | (1) | Rodney Martin | ||
Lochie O'Reilly | (2) | 0 | 1 | (2)B | Rodney Martin | ||
Lochie O'Reilly | (3)B | 1 | 0 | (3) | Rodney Martin | ||
Lochie O'Reilly | (4) | 0 | 1 | (4)B | Rodney Martin | ||
Lochie O'Reilly | (5)B | 0 | 1 | (5) | Rodney Martin | ||
Lochie O'Reilly | (6) | 1 | 0 | (6)B | Rodney Martin | ||
Lochie O'Reilly | (7)B | 0 | 1 | (7) | Rodney Martin | ||
Lochie O'Reilly | (8) | 0 | 1 | (8)B | Rodney Martin | ||
Lochie O'Reilly | (9)B | 0 | 1 | (9) | Rodney Martin | ||
Lochie O'Reilly | (10) | 1 | 0 | (10)B | Rodney Martin | ||
Lochie O'Reilly | (11)B | 0 | 1 | (11) | Rodney Martin | ||
Lochie O'Reilly | (12) | 1 | 0 | (12)B | Rodney Martin | ||
Lochie O'Reilly | (13)B | 0 | 1 | (13) | Rodney Martin | ||
5 | 8 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18