T1 | Bruce Lockley | 4 | 8 | Duncan Campbell |
T2 | Duncan Campbell | 8 | 7 | Troy Rudling |
T6 | Tony Quach | 8 | 7 | Duncan Campbell |
T2 | Duncan Campbell | 7 | 8 | Peter Miller |
T5 | John Fraser | 8 | 6 | Duncan Campbell |
T2 | Duncan Campbell | 8 | 4 | Scott Kopriva |
Bradley Grant | 8 | 6 | Duncan Campbell | |
Duncan Campbell | 8 | 0 | Andrew Saltmarsh | |
T2 | Terry Easther | 8 | 4 | Duncan Campbell |
Duncan Campbell | 6 | 8 | Lochie O'Reilly | |
Duncan Campbell | 4 | 8 | Rodney Martin |
RedsealSW version 3.92.0.F on 4/7/2015 at 12:21