Mon 11/05/2015 League week 5
B/Clear | John Fraser | Duncan Campbell | B/Clear | ||||
---|---|---|---|---|---|---|---|
John Faser | (1)B | 0 | 1 | (1) | Duncan Campbell | ||
John Faser | (2) | 1 | 0 | (2)B | Duncan Campbell | ||
John Faser | (3)B | 0 | 1 | (3) | Duncan Campbell | ||
John Faser | (4) | 0 | 1 | (4)B | Duncan Campbell | ||
John Faser | (5)B | 0 | 1 | (5) | Duncan Campbell | ||
John Faser | (6) | 1 | 0 | (6)B | Duncan Campbell | ||
John Faser | (7)B | 1 | 0 | (7) | Duncan Campbell | ||
John Faser | (8) | 0 | 1 | (8)B | Duncan Campbell | ||
John Faser | (9)B | 1 | 0 | (9) | Duncan Campbell | ||
John Faser | (10) | 1 | 0 | (10)B | Duncan Campbell | ||
John Faser | (11)B | 1 | 0 | (11) | Duncan Campbell | ||
John Faser | (12) | 0 | 1 | (12)B | Duncan Campbell | ||
John Faser | (13)B | 1 | 0 | (13) | Duncan Campbell | ||
John Faser | (14) | 1 | 0 | (14)B | Duncan Campbell | ||
8 | 6 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18