Mon 18/05/2015 League week 6
B/Clear | Troy Rudling | Peter Miller | B/Clear | ||||
---|---|---|---|---|---|---|---|
Troy Rudling | (1)B | 1 | 0 | (1) | Peter Miller | ||
Troy Rudling | (2) | 0 | 1 | (2)B | Peter Miller | ||
Troy Rudling | (3)B | 1 | 0 | (3) | Peter Miller | ||
Troy Rudling | (4) | 0 | 1 | (4)B | Peter Miller | ||
Troy Rudling | (5)B | 1 | 0 | (5) | Peter Miller | ||
Troy Rudling | (6) | 1 | 0 | (6)B | Peter Miller | ||
Troy Rudling | (7)B | 1 | 0 | (7) | Peter Miller | ||
Troy Rudling | (8) | 1 | 0 | (8)B | Peter Miller | ||
Troy Rudling | (9)B | 1 | 0 | (9) | Peter Miller | ||
Troy Rudling | (10) | 1 | 0 | (10)B | Peter Miller | ||
8 | 2 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18