Mon 29/06/2015 League week 11
B/Clear | Lochie O'Reilly | Bruce Lockley | B/Clear | ||||
---|---|---|---|---|---|---|---|
Lochie O'Reilly | (1)B | 1 | 0 | (1) | Bruce Lockley | ||
Lochie O'Reilly | (2) | 0 | 1 | (2)B | Bruce Lockley | ||
Lochie O'Reilly | (3)B | 0 | 1 | (3) | Bruce Lockley | ||
Lochie O'Reilly | (4) | 0 | 1 | (4)B | Bruce Lockley | ||
Lochie O'Reilly | (5)B | 0 | 1 | (5) | Bruce Lockley | ||
Lochie O'Reilly | (6) | 0 | 1 | (6)B | Bruce Lockley | ||
Lochie O'Reilly | (7)B | 1 | 0 | (7) | Bruce Lockley | ||
Lochie O'Reilly | (8) | 0 | 1 | (8)B | Bruce Lockley | ||
Lochie O'Reilly | (9)B | 0 | 1 | (9) | Bruce Lockley | ||
Lochie O'Reilly | (10) | 1 | 0 | (10)B | Bruce Lockley | ||
Lochie O'Reilly | (11)B | 0 | 1 | (11) | Bruce Lockley | ||
3 | 8 |
RedsealSW version 3.92.0.F on 4/7/2015 at 12:21