Mon 15/06/2015 League week 9
B/Clear | Terry Easther | Duncan Campbell | B/Clear | ||||
---|---|---|---|---|---|---|---|
Terry Easther | (1)B | 1 | 0 | (1) | Duncan Campbell | ||
Terry Easther | (2) | 0 | 1 | (2)B | Duncan Campbell | ||
Terry Easther | (3)B | 1 | 0 | (3) | Duncan Campbell | ||
Terry Easther | (4) | 1 | 0 | (4)B | Duncan Campbell | ||
Terry Easther | (5)B | 1 | 0 | (5) | Duncan Campbell | ||
Terry Easther | (6) | 0 | 1 | (6)B | Duncan Campbell | ||
Terry Easther | (7)B | 0 | 1 | (7) | Duncan Campbell | ||
Terry Easther | (8) | 1 | 0 | (8)B | Duncan Campbell | ||
Terry Easther | (9)B | 0 | 1 | (9) | Duncan Campbell | ||
Terry Easther | (10) | 1 | 0 | (10)B | Duncan Campbell | ||
Terry Easther | (11)B | 1 | 0 | (11) | Duncan Campbell | ||
Terry Easther | (12) | 1 | 0 | (12)B | Duncan Campbell | ||
8 | 4 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18