Mon 13/04/2015 League week 1
B/Clear | John Fraser | Bradley Grant | B/Clear | ||||
---|---|---|---|---|---|---|---|
John Faser | (1)B | 0 | 1 | (1) | Bradley Grant | ||
John Faser | (2) | 1 | 0 | (2)B | Bradley Grant | ||
John Faser | (3)B | 1 | 0 | (3) | Bradley Grant | ||
John Faser | (4) | 0 | 1 | (4)B | Bradley Grant | ||
John Faser | (5)B | 0 | 1 | (5) | Bradley Grant | ||
John Faser | (6) | 0 | 1 | (6)B | Bradley Grant | ||
John Faser | (7)B | 0 | 1 | (7) | Bradley Grant | ||
John Faser | (8) | 1 | 0 | (8)B | Bradley Grant | ||
John Faser | (9)B | 1 | 0 | (9) | Bradley Grant | ||
John Faser | (10) | 0 | 1 | (10)B | Bradley Grant | ||
John Faser | (11)B | 0 | 1 | (11) | Bradley Grant | ||
John Faser | (12) | 1 | 0 | (12)B | Bradley Grant | ||
John Faser | (13)B | 0 | 1 | (13) | Bradley Grant | ||
5 | 8 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18