Mon 27/04/2015 League week 3
B/Clear | Bradley Grant | Rodney Martin | B/Clear | ||||
---|---|---|---|---|---|---|---|
Bradley Grant | (1)B | 1 | 0 | (1) | Rodney Martin | ||
Bradley Grant | (2) | 0 | 1 | (2)B | Rodney Martin | ||
Bradley Grant | (3)B | 1 | 0 | (3) | Rodney Martin | ||
Bradley Grant | (4) | 0 | 1 | (4)B | Rodney Martin | ||
Bradley Grant | (5)B | 0 | 1 | (5) | Rodney Martin | ||
Bradley Grant | (6) | 0 | 1 | (6)B | Rodney Martin | ||
Bradley Grant | (7)B | 1 | 0 | (7) | Rodney Martin | ||
Bradley Grant | (8) | 0 | 1 | (8)B | Rodney Martin | ||
Bradley Grant | (9)B | 1 | 0 | (9) | Rodney Martin | ||
Bradley Grant | (10) | 1 | 0 | (10)B | Rodney Martin | ||
Bradley Grant | (11)B | 1 | 0 | (11) | Rodney Martin | ||
Bradley Grant | (12) | 0 | 1 | (12)B | Rodney Martin | ||
Bradley Grant | (13)B | 0 | 1 | (13) | Rodney Martin | ||
Bradley Grant | (14) | 1 | 0 | (14)B | Rodney Martin | ||
Bradley Grant | (15)B | 1 | 0 | (15) | Rodney Martin | ||
8 | 7 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18