Mon 4/05/2015 League week 4
B/Clear | Bruce Lockley | Tony Quach | B/Clear | ||||
---|---|---|---|---|---|---|---|
Bruce Lockley | (1)B | 1 | 0 | (1) | Tony Quach | ||
Bruce Lockley | (2) | 0 | 1 | (2)B | Tony Quach | ||
Bruce Lockley | (3)B | 0 | 1 | (3) | Tony Quach | ||
Bruce Lockley | (4) | 0 | 1 | (4)B | Tony Quach | ||
Bruce Lockley | (5)B | 1 | 0 | (5) | Tony Quach | ||
Bruce Lockley | (6) | 0 | 1 | (6)B | Tony Quach | ||
Bruce Lockley | (7)B | 1 | 0 | (7) | Tony Quach | ||
Bruce Lockley | (8) | 0 | 1 | (8)B | Tony Quach | ||
Bruce Lockley | (9)B | 1 | 0 | (9) | Tony Quach | ||
Bruce Lockley | (10) | 0 | 1 | (10)B | Tony Quach | ||
Bruce Lockley | (11)B | 1 | 0 | (11) | Tony Quach | ||
Bruce Lockley | (12) | 1 | 0 | (12)B | Tony Quach | ||
Bruce Lockley | (13)B | 0 | 1 | (13) | Tony Quach | ||
Bruce Lockley | (14) | 1 | 0 | (14)B | Tony Quach | ||
Bruce Lockley | (15)B | 1 | 0 | (15) | Tony Quach | ||
8 | 7 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18