Mon 25/05/2015 League week 7
B/Clear | John Fraser | Troy Rudling | B/Clear | ||||
---|---|---|---|---|---|---|---|
John Faser | (1)B | 0 | 1 | (1) | Troy Rudling | ||
John Faser | (2) | 1 | 0 | (2)B | Troy Rudling | ||
John Faser | (3)B | 0 | 1 | (3) | Troy Rudling | ||
John Faser | (4) | 0 | 1 | (4)B | Troy Rudling | ||
John Faser | (5)B | 1 | 0 | (5) | Troy Rudling | ||
John Faser | (6) | 0 | 1 | (6)B | Troy Rudling | ||
John Faser | (7)B | 0 | 1 | (7) | Troy Rudling | ||
John Faser | (8) | 0 | 1 | (8)B | Troy Rudling | ||
John Faser | (9)B | 1 | 0 | (9) | Troy Rudling | ||
John Faser | (10) | 0 | 1 | (10)B | Troy Rudling | ||
John Faser | (11)B | 0 | 1 | (11) | Troy Rudling | ||
3 | 8 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18