Mon 22/06/2015 League week 10
B/Clear | Bruce Lockley | Terry Easther | B/Clear | ||||
---|---|---|---|---|---|---|---|
Bruce Lockley | (1)B | 1 | 0 | (1) | Terry Easther | ||
Bruce Lockley | (2) | 0 | 1 | (2)B | Terry Easther | ||
Bruce Lockley | (3)B | 1 | 0 | (3) | Terry Easther | ||
Bruce Lockley | (4) | 1 | 0 | (4)B | Terry Easther | ||
Bruce Lockley | (5)B | 0 | 1 | (5) | Terry Easther | ||
Bruce Lockley | (6) | 1 | 0 | (6)B | Terry Easther | ||
Bruce Lockley | (7)B | 0 | 1 | (7) | Terry Easther | ||
Bruce Lockley | (8) | 1 | 0 | (8)B | Terry Easther | ||
Bruce Lockley | (9)B | 1 | 0 | (9) | Terry Easther | ||
Bruce Lockley | (10) | 0 | 1 | (10)B | Terry Easther | ||
Bruce Lockley | (11)B | 0 | 1 | (11) | Terry Easther | ||
Bruce Lockley | (12) | 1 | 0 | (12)B | Terry Easther | ||
Bruce Lockley | (13)B | 0 | 1 | (13) | Terry Easther | ||
Bruce Lockley | (14) | 1 | 0 | (14)B | Terry Easther | ||
8 | 6 |
RedsealSW version 3.92.0.F on 28/6/2015 at 15:18