NTBS LWC In-House Roster 2021

Finals
Thurs 8/7 - Grand Finals
LWC Grey v
Exeter Black v

Wed 7/7
LWC Blue v LWC Rockets (Loser Eliminated)
LWC Red v LWC White (Loser Eliminated)

Wed 5/6
LWC Red (1) V Exeter Black (4) at LWC
LWC White (4) v LWC Raiders (0) (Loser Eliminated)
Thurs 1/7
LWC Grey (4) v LWC Rockets (0) at LWC
LWC Gold (1) v LWC Blue (3) (Loser Eliinated)


Fixtures
Refer to the Roster for Wednesday and Thursday Night Games
View - General / Downloads from the results or
www.facebook.com/groups/northernsnookerandbilliards
Table
Pos Team P W D L F A F% Pts
 1. LWC Grey 16 8 8 0 41 23 64.06 24
 2. LWC Rockets 16 10 3 3 41 23 64.06 23
 3. LWC Gold 16 8 5 3 37 27 57.81 21
 4. LWC Blue 16 5 6 5 35 29 54.68 16
 5. Exeter Black 16 5 4 7 37 34 52.11 14
 6. LWC Red 16 4 5 7 28 36 43.75 13
 7. LWC White 16 4 4 8 27 37 42.18 12
 8. LWC Raiders 16 4 3 9 33 45 42.30 11
 9. LWC Purple 16 1 8 7 23 48 32.39 10
10. Bye 0 0 0 0 0 0 0.00 0
Form guide
Pos Team Rank Home Away Results Form
 1. LWC Grey 1.
D
D
D
D
W
W
W
W
W
D
W
D
D
D
W
W
-
W
D
D
D
W
D
D
D
-
D
D
W
W
W
W
W
W
10
 2. LWC Gold 3.
W
D
L
W
D
W
W
W
D
D
L
W
D
W
L
W
W
D
D
D
L
L
W
-
D
W
W
D
L
W
W
W
-
W
8
 3. LWC Rockets 2.
W
W
W
W
W
L
D
L
L
D
W
W
W
D
W
W
L
W
D
W
W
W
-
W
W
L
W
D
W
L
D
-
W
W
5
 4. LWC Red 6.
L
D
L
W
L
W
L
W
L
W
D
L
L
D
D
D
L
L
D
W
D
L
L
W
-
L
L
D
W
L
D
W
D
-
4
  LWC Raiders 8.
L
L
L
D
W
L
W
L
W
L
D
L
D
L
W
L
W
L
L
L
D
-
L
L
D
W
D
L
L
W
-
W
L
L
4
 6. LWC Blue 4.
D
W
W
D
L
D
L
W
L
W
D
D
D
W
L
L
D
-
W
L
W
W
D
D
D
D
-
W
L
L
D
L
L
W
3
 7. Exeter Black 5.
L
L
W
D
D
W
L
L
L
W
W
D
D
W
L
L
L
L
-
W
L
W
W
D
D
D
D
-
W
W
L
L
L
L
2
  LWC White 7.
D
L
L
D
D
W
L
L
W
D
W
L
L
L
L
W
W
D
D
L
-
L
W
D
L
D
L
W
L
-
L
L
W
L
2
  LWC Purple 9.
W
D
D
L
D
D
D
D
D
L
L
D
L
L
L
L
D
W
D
-
D
L
L
L
D
D
D
L
-
L
D
L
D
L
2
10. Bye 10.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
0
Individual Leading Players
Pos Name Team Attend Handicap P W %
1 Nathan Gibson LWC Gold 87% -6 33 22 66.66%
2 Danny Quach LWC Rockets 81% 6 31 20 64.51%
3 Michael Hennessey Exeter Black 100% -6 33 20 60.60%
4 Corey Rhodes LWC Rockets 68% 10 28 18 64.28%
5 Lee Morcon LWC Blue 81% -2 30 18 60.00%
6 Khush Singh LWC Purple 60% 26 20 16 80.00%
7 Bruce Lockley LWC Red 87% 6 34 16 47.05%
8 Bob Cain LWC Red 100% 26 37 16 43.24%
9 Scott Kopriva LWC White 68% 10 25 15 60.00%
10 Paul Zoon LWC Grey 75% 16 28 15 53.57%
11 Alan Armitage LWC Raiders 100% 22 31 15 48.38%
12 Rolf Stevenson LWC Blue 87% 6 34 15 44.11%
13 Dallas Fry LWC Raiders 92% 26 29 13 44.82%
14 Wayne Purdon LWC Grey 50% 2 19 12 63.15%
15 Dennis Collins LWC Grey 68% 18 26 12 46.15%
16 David Bates -B LWC Grey 81% -205 13 11 84.61%
17 Adam Dunn Exeter Black 60% 34 19 11 57.89%
  David Sheppard LWC Grey 50% 10 19 11 57.89%
19 Greg Williams LWC White 68% 20 23 11 47.82%
20 Terry Adams LWC Grey 50% 16 17 10 58.82%
21 Navpreet Anand LWC Gold 43% 0 19 10 52.63%
22 Peter Miller LWC White 56% 20 20 10 50.00%
23 Phil Rowbottom LWC Red 56% 26 21 10 47.61%
24 Allan Welch LWC Purple 73% 28 27 10 37.03%
25 Ethan Brown LWC Rockets 37% 4 14 9 64.28%
26 Phil Parker LWC Gold 37% 14 16 9 56.25%
27 Mark Burr LWC Blue 56% 12 20 9 45.00%
28 Scott Hampton LWC Gold 56% 14 21 9 42.85%
29 Rex Swain Exeter Black 66% 10 24 9 37.50%
30 David Singline LWC Purple 86% 30 30 9 30.00%
31 Justin Stubbs LWC Rockets 43% 2 16 8 50.00%
32 Rob Jackway LWC Gold 31% 18 12 7 58.33%
33 Lionel Young LWC Raiders 57% 26 18 7 38.88%
34 Daniel Hindz LWC Blue 18% 18 7 6 85.71%
35 Greme Pickett -B LWC Blue 56% -215 9 6 66.66%
36 Peter Donati LWC Blue 43% -2 14 6 42.85%
37 Shayden Brown LWC Rockets 37% 12 15 6 40.00%
38 Adrian White LWC White 37% 10 16 6 37.50%
39 Danny Schia LWC White 18% 16 8 5 62.50%
40 Barry Glover LWC Raiders 28% 20 10 5 50.00%
41 Graeme Purdon -B LWC Red 75% 220 12 5 41.66%
42 Tony Quach LWC Rockets 12% 14 4 4 100.00%
  Ethan Brown -B LWC Rockets 25% 100 4 4 100.00%
44 Aidan Stafford LWC Gold 25% 12 9 4 44.44%
45 Krystal Purdon -B LWC Purple 66% 190 10 4 40.00%
46 Jess Hughes Exeter Black 33% 40 11 4 36.36%
47 Andrew Anstie LWC Red 43% 26 14 4 28.57%
48 Aidan Stafford -B LWC Gold 25% 130 4 3 75.00%
49 Karl Lange -B LWC Rockets 31% 175 5 3 60.00%
50 G.Roach Exeter Black 13% 28 6 3 50.00%
  Peter Donati  -B LWC Blue 37% -65 6 3 50.00%
  Shayden Brown -B LWC Rockets 37% 105 6 3 50.00%
53 Peter Wallace -B LWC Gold 56% 185 9 3 33.33%
54 Rowan Phelps -B Exeter Black 80% 125 11 3 27.27%
55 Tim Ferguson LWC Purple 73% 30 24 3 12.50%
56 Rob Jacway -B LWC Gold 12% 180 2 2 100.00%
  Krystal Purdon LWC Purple 6% 28 2 2 100.00%
  David Bates -B LWC Purple 13% -165 2 2 100.00%
  Dennis Collins -B LWC Grey 12% 115 2 2 100.00%
  Bruce Lockley LWC White 6% 6 2 2 100.00%
  Adrin White LWC Grey 6% 0 2 2 100.00%
  Bruce Lockley Exeter Black 6% 0 2 2 100.00%
  Dallas Fry LWC White 6% 18 2 2 100.00%
64 Un-clear Name Exeter Black 6% 22 3 2 66.66%
  Un-clear Name LWC Raiders 7% 0 3 2 66.66%
  Statten Jenkins LWC Gold 6% 20 3 2 66.66%
  David Kearnes LWC Blue 6% 28 3 2 66.66%
  Andrew Anstie -B LWC Red 18% 245 3 2 66.66%
69 Robbie Collis LWC White 12% 14 4 2 50.00%
70 Lionel Young -B LWC Raiders 35% 105 5 2 40.00%
71 Chris Coyne -B LWC White 56% -45 9 2 22.22%
  Barry Glover -B LWC Raiders 64% 130 9 2 22.22%
73 Wayne Purdon -B LWC Grey 6% 0 1 1 100.00%
  G.Roach -B Exeter Black 6% 175 1 1 100.00%
  Justin Stubbs -B LWC Rockets 6% 115 1 1 100.00%
  Navpreet Anand -B LWC Gold 6% 95 1 1 100.00%
77 Robbie Collis LWC Raiders 7% 16 3 1 33.33%
  Wayne Purdon LWC White 6% 2 3 1 33.33%
  Rex Swain -B Exeter Black 20% 105 3 1 33.33%
  Liam Seymour LWC Gold 6% 22 3 1 33.33%
  Peter Wallace LWC Gold 6% 28 3 1 33.33%
  Andrew Anstie Exeter Black 6% 30 3 1 33.33%
  Tim Donnachy LWC White 6% 26 3 1 33.33%
  Gary Bakker Exeter Black 6% 26 3 1 33.33%
85 Graeme Purdon LWC Red 18% 30 5 1 20.00%
86 Andrian White -B LWC White 43% 0 7 1 14.28%
87 Khush Singh -B LWC Purple 6% -255 1 0 0.00%
  Mick Bracey -B LWC Purple 6% 45 1 0 0.00%
  Chris Coyne -B LWC Purple 6% -60 1 0 0.00%
90 Josh Spencer LWC Raiders 7% 28 2 0 0.00%
  Karl Lange LWC Rockets 12% 20 2 0 0.00%
  David Kearnes LWC White 6% 28 2 0 0.00%
  Troy Rudling LWC Rockets 6% 0 2 0 0.00%

RedsealSW version 4.0.5.F on 5/07/2021 at 6:46:50 PM