Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 4 | Exeter Black | Rex Swain | 24 | Lost | 1-0 | |
1 | 5 | Exeter Black | Rex Swain | 24 | Won | 0-1 | |
1 | 6 | Exeter Black | Rex Swain | 24 | Won | 0-1 | 21 |
7 | 4 | LWC Raiders | Alan Armitage | 22 | Won | 0-1 | |
7 | 5 | LWC Raiders | Alan Armitage | 22 | Lost | 1-0 | |
7 | 6 | LWC Raiders | Alan Armitage | 22 | Won | 0-1 | |
10 | 4 | Exeter Black | Michael Hennessey | 20 | Won | 1-0 | |
10 | 5 | Exeter Black | Michael Hennessey | 20 | Won | 1-0 | |
11 | 7 | LWC Gold | Rob Jackway | 18 | Lost | 1-0 | |
11 | 8 | LWC Gold | Rob Jackway | 18 | Lost | 1-0 | |
12 | 4 | LWC Purple | Tim Ferguson | 20 | Won | 1-0 | |
12 | 5 | LWC Purple | Tim Ferguson | 20 | Won | 1-0 | |
13 | 1 | LWC Red | Bruce Lockley | 18 | Lost | 1-0 | |
13 | 2 | LWC Red | Bruce Lockley | 18 | Lost | 1-0 | |
16 | 4 | LWC Raiders | Dallas Fry | 0 | Lost | 0-1 | |
16 | 5 | LWC Raiders | Dallas Fry | 0 | Lost | 0-1 | |
17 | 4 | LWC Blue | Rolf Stevenson | 0 | Won | 0-1 | |
17 | 5 | LWC Blue | Rolf Stevenson | 0 | Won | 0-1 | |
18 | 7 | LWC Rockets | Danny Quach | 18 | Lost | 0-1 | |
18 | 8 | LWC Rockets | Danny Quach | 18 | Lost | 0-1 | |
Next 20 |
W10-L10 |