HB | LWC White | FT | FT | LWC Rockets | HB | ||
---|---|---|---|---|---|---|---|
Adrian White(10) | (1) | 61 | 43 | (1) | Corey Rhodes(8) | ||
Adrian White(10) | (1) | 55 | 65 | (1) | Corey Rhodes(8) | ||
Adrian White(10) | (1) | 56 | 28 | (1) | Corey Rhodes(8) | ||
Scott Kopriva(8) | (2) | 19 | 59 | (2) | Tony Quach(16) | ||
Scott Kopriva(8) | (2) | 27 | 43 | (2) | Tony Quach(16) | ||
(2) | (2) | ||||||
Peter Miller(18) | (3) | 1 | 2 | (3) | Danny Quach(8) | ||
Peter Miller(18) | (3) | 1 | 2 | (3) | Danny Quach(8) | ||
(3) | (3) | ||||||
46 | Chris Coyne -B(-50) | (4) | 244 | 345 | (4) | Karl Lange -B(180) | |
Final score | 464 | 587 | |||||
Previous match LWC Rockets 4-0 LWC White |