Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 1 | LWC Rockets | Ethan Brown | 18 | Lost | 0-1 | |
1 | 2 | LWC Rockets | Ethan Brown | 18 | Won | 1-0 | |
1 | 3 | LWC Rockets | Ethan Brown | 18 | Lost | 0-1 | |
9 | 1 | LWC Raiders | Dallas Fry | 20 | Lost | 1-0 | |
9 | 2 | LWC Raiders | Dallas Fry | 20 | Lost | 1-0 | |
10 | 7 | LWC Rockets | Danny Quach | 20 | Won | 0-1 | 23 |
10 | 8 | LWC Rockets | Danny Quach | 20 | Lost | 1-0 | |
10 | 9 | LWC Rockets | Danny Quach | 20 | Won | 0-1 | |
12 | 1 | LWC Red | Bruce Lockley | 18 | Won | 1-0 | |
12 | 2 | LWC Red | Bruce Lockley | 18 | Lost | 0-1 | |
12 | 3 | LWC Red | Bruce Lockley | 18 | Won | 1-0 | |
15 | 7 | Exeter Black | Adam Dunn | 16 | Won | 0-1 | |
15 | 8 | Exeter Black | Adam Dunn | 16 | Won | 0-1 | |
18 | 7 | LWC Raiders | Lionel Young | 16 | Lost | 0-1 | |
18 | 8 | LWC Raiders | Lionel Young | 16 | Won | 1-0 | |
18 | 9 | LWC Raiders | Lionel Young | 16 | Won | 1-0 | |
Next 14 |
W9-L7 |