Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 7 | LWC Gold | Scott Hampton | 6 | Lost | 1-0 | |
1 | 8 | LWC Gold | Scott Hampton | 6 | Lost | 1-0 | |
2 | 4 | LWC Red | Bob Cain | 8 | Won | 1-0 | 24 |
2 | 5 | LWC Red | Bob Cain | 8 | Won | 1-0 | |
3 | 1 | LWC Grey | Adrin White | 6 | Lost | 1-0 | |
3 | 2 | LWC Grey | Adrin White | 6 | Lost | 1-0 | |
9 | 1 | LWC White | Wayne Purdon | 8 | Lost | 0-1 | |
9 | 2 | LWC White | Wayne Purdon | 8 | Won | 1-0 | |
9 | 3 | LWC White | Wayne Purdon | 8 | Won | 1-0 | |
10 | 4 | LWC Gold | Scott Hampton | 10 | Lost | 0-1 | |
10 | 5 | LWC Gold | Scott Hampton | 10 | Won | 1-0 | |
10 | 6 | LWC Gold | Scott Hampton | 10 | Lost | 0-1 | |
15 | 1 | LWC Purple | David Singline | 12 | Won | 0-1 | 31 |
15 | 2 | LWC Purple | David Singline | 12 | Lost | 1-0 | |
15 | 3 | LWC Purple | David Singline | 12 | Lost | 1-0 | |
Next 0 |
W6-L9 |