Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
7 | 7 | LWC Red | Bob Cain | 38 | Won | 1-0 | |
7 | 8 | LWC Red | Bob Cain | 38 | Lost | 0-1 | |
7 | 9 | LWC Red | Bob Cain | 38 | Won | 1-0 | |
8 | 4 | LWC Grey | Paul Zoon | 38 | Lost | 1-0 | |
8 | 5 | LWC Grey | Paul Zoon | 38 | Lost | 1-0 | |
9 | 7 | LWC Blue | Mark Burr | 40 | Won | 1-0 | |
9 | 8 | LWC Blue | Mark Burr | 40 | Won | 1-0 | |
10 | 7 | LWC White | Adrian White | 38 | Won | 0-1 | |
10 | 8 | LWC White | Adrian White | 38 | Won | 0-1 | |
11 | 4 | LWC Purple | David Singline | 36 | Won | 1-0 | |
11 | 5 | LWC Purple | David Singline | 36 | Won | 1-0 | |
14 | 7 | LWC Rockets | Corey Rhodes | 34 | Won | 0-1 | |
14 | 8 | LWC Rockets | Corey Rhodes | 34 | Won | 0-1 | 30 |
14 | 9 | LWC Rockets | Corey Rhodes | 34 | Drawn | 0-0 | |
15 | 7 | LWC Gold | Phil Parker | 32 | Lost | 0-1 | |
15 | 8 | LWC Gold | Phil Parker | 32 | Lost | 0-1 | |
18 | 4 | LWC Blue | Rolf Stevenson | 32 | Lost | 1-0 | |
18 | 5 | LWC Blue | Rolf Stevenson | 32 | Won | 0-1 | |
18 | 6 | LWC Blue | Rolf Stevenson | 32 | Lost | 1-0 | |
Next 34 |
W11-D1-L7 |