Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
2 | 4 | LWC Raiders | Dallas Fry | 4 | Won | 0-1 | |
2 | 5 | LWC Raiders | Dallas Fry | 4 | Won | 0-1 | |
3 | 4 | LWC Rockets | Danny Quach | 4 | Won | 1-0 | |
3 | 5 | LWC Rockets | Danny Quach | 4 | Won | 1-0 | |
5 | 4 | LWC Red | Bob Cain | 2 | Lost | 0-1 | |
5 | 5 | LWC Red | Bob Cain | 2 | Lost | 0-1 | |
7 | 1 | LWC Blue | Rolf Stevenson | 4 | Won | 0-1 | |
7 | 2 | LWC Blue | Rolf Stevenson | 4 | Won | 0-1 | |
8 | 7 | Exeter Black | Michael Hennessey | 2 | Won | 1-0 | |
8 | 8 | Exeter Black | Michael Hennessey | 2 | Lost | 0-1 | |
8 | 9 | Exeter Black | Michael Hennessey | 2 | Lost | 0-1 | |
11 | 1 | LWC Raiders | Lionel Young | 4 | Won | 1-0 | |
11 | 2 | LWC Raiders | Lionel Young | 4 | Won | 1-0 | |
13 | 1 | LWC Gold | Navpreet Anand | 2 | Lost | 0-1 | |
13 | 2 | LWC Gold | Navpreet Anand | 2 | Won | 1-0 | |
13 | 3 | LWC Gold | Navpreet Anand | 2 | Lost | 0-1 | |
16 | 1 | LWC Blue | Peter Donati | 0 | Lost | 0-1 | |
16 | 2 | LWC Blue | Peter Donati | 0 | Won | 1-0 | |
16 | 3 | LWC Blue | Peter Donati | 0 | Won | 1-0 | |
Next 0 |
W12-L7 |