Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 1 | LWC Gold | Phil Parker | 10 | Won | 0-1 | |
1 | 2 | LWC Gold | Phil Parker | 10 | Lost | 1-0 | |
1 | 3 | LWC Gold | Phil Parker | 10 | Won | 0-1 | |
4 | 1 | LWC Blue | Rolf Stevenson | 8 | Won | 1-0 | |
4 | 2 | LWC Blue | Rolf Stevenson | 8 | Won | 1-0 | 35 |
5 | 4 | Exeter Black | Michael Hennessey | 6 | Won | 0-1 | |
5 | 5 | Exeter Black | Michael Hennessey | 6 | Lost | 1-0 | |
5 | 6 | Exeter Black | Michael Hennessey | 6 | Lost | 1-0 | |
8 | 1 | LWC Raiders | Alan Armitage | 6 | Won | 1-0 | |
8 | 2 | LWC Raiders | Alan Armitage | 6 | Won | 1-0 | 24 |
10 | 1 | LWC Gold | Nathan Gibson | 4 | Won | 1-0 | |
10 | 2 | LWC Gold | Nathan Gibson | 4 | Won | 1-0 | |
12 | 1 | LWC Grey | Dennis Collins | 2 | Lost | 0-1 | |
12 | 2 | LWC Grey | Dennis Collins | 2 | Lost | 0-1 | |
Next 4 |
W9-L5 |