| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 4 | 10 | LWC Rockets | Shayden Brown -B | -60 | Lost | 1-0 | |
| 5 | 10 | LWC Gold | Peter Wallace -B | -55 | Won | 1-0 | |
| 6 | 10 | LWC Red | Graeme Purdon -B | -60 | Won | 0-1 | |
| 7 | 10 | LWC Grey | David Bates -B | -65 | Lost | 0-1 | |
| 9 | 10 | Exeter Black | Rex Swain -B | -65 | Won | 0-1 | |
| 10 | 10 | LWC Purple | David Bates -B | -70 | Lost | 1-0 | |
| Next -65 |
W3-L3 | ||||||