Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
8 | 1 | Exeter Black | Rex Swain | 14 | Lost | 0-1 | |
8 | 2 | Exeter Black | Rex Swain | 14 | Won | 1-0 | |
8 | 3 | Exeter Black | Rex Swain | 14 | Lost | 0-1 | |
9 | 1 | LWC Purple | Allan Welch | 16 | Lost | 1-0 | |
9 | 2 | LWC Purple | Allan Welch | 16 | Won | 0-1 | |
9 | 3 | LWC Purple | Allan Welch | 16 | Lost | 1-0 | |
12 | 4 | LWC Rockets | Danny Quach | 18 | Lost | 1-0 | |
12 | 5 | LWC Rockets | Danny Quach | 18 | Lost | 1-0 | |
13 | 4 | LWC Gold | Scott Hampton | 20 | Won | 1-0 | |
13 | 5 | LWC Gold | Scott Hampton | 20 | Won | 1-0 | |
14 | 1 | LWC Red | Bruce Lockley | 22 | Won | 0-1 | |
14 | 2 | LWC Red | Bruce Lockley | 22 | Won | 0-1 | |
15 | 7 | LWC White | Adrian White | 16 | Won | 1-0 | |
15 | 8 | LWC White | Adrian White | 16 | Won | 1-0 | |
16 | 4 | LWC Blue | Lee Morcon | 0 | Won | 1-0 | |
16 | 5 | LWC Blue | Lee Morcon | 0 | Lost | 0-1 | |
16 | 6 | LWC Blue | Lee Morcon | 0 | Won | 1-0 | 22 |
17 | 7 | Exeter Black | 0 | ||||
17 | 8 | Exeter Black | 0 | ||||
Next 16 |
W10-L7 |