| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 3 | 10 | LWC Blue | Greme Pickett -B | 105 | Lost | 1-0 | |
| 4 | 10 | Exeter Black | Rowan Phelps -B | 110 | Lost | 0-1 | |
| 7 | 10 | LWC White | Andrian White -B | 115 | Won | 1-0 | |
| 10 | 10 | LWC Red | Graeme Purdon -B | 110 | Lost | 0-1 | |
| 11 | 10 | LWC Grey | David Bates -B | 115 | Lost | 1-0 | |
| 12 | 10 | LWC Blue | Greme Pickett -B | 120 | Lost | 0-1 | |
| 16 | 10 | LWC White | Andrian White -B | 0 | Won | 0-1 | |
| 17 | 10 | LWC Rockets | Karl Lange -B | 0 | Lost | 0-1 | |
| 18 | 10 | LWC Gold | Rob Jacway -B | 130 | Lost | 1-0 | |
| Next 130 |
W2-L7 | ||||||