| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | LWC White | Scott Kopriva | 4 | Lost | 1-0 | |
| 2 | 2 | LWC White | Scott Kopriva | 4 | Lost | 1-0 | |
| 5 | 4 | LWC Blue | Rolf Stevenson | 4 | Won | 0-1 | |
| 5 | 5 | LWC Blue | Rolf Stevenson | 4 | Lost | 1-0 | |
| 5 | 6 | LWC Blue | Rolf Stevenson | 4 | Lost | 1-0 | |
| 13 | 1 | LWC Grey | Wayne Purdon | 6 | Won | 0-1 | |
| 13 | 2 | LWC Grey | Wayne Purdon | 6 | Lost | 1-0 | |
| 13 | 3 | LWC Grey | Wayne Purdon | 6 | Won | 0-1 | |
| 14 | 4 | LWC Blue | Peter Donati | 6 | Won | 1-0 | |
| 14 | 5 | LWC Blue | Peter Donati | 6 | Won | 1-0 | 20 |
| 15 | 4 | Exeter Black | Rex Swain | 2 | Lost | 1-0 | |
| 15 | 5 | Exeter Black | Rex Swain | 2 | Won | 0-1 | |
| 15 | 6 | Exeter Black | Rex Swain | 2 | Won | 0-1 | |
| 16 | 4 | LWC Purple | Allan Welch | 0 | Won | 1-0 | |
| 16 | 5 | LWC Purple | Allan Welch | 0 | Lost | 0-1 | |
| 16 | 6 | LWC Purple | Allan Welch | 0 | Won | 1-0 | |
| 18 | 4 | LWC Raiders | Alan Armitage | -2 | Won | 1-0 | |
| 18 | 5 | LWC Raiders | Alan Armitage | -2 | Lost | 0-1 | |
| 18 | 6 | LWC Raiders | Alan Armitage | -2 | Lost | 0-1 | |
| Next 0 |
W10-L9 | ||||||