| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | LWC Red | Bob Cain | 12 | Won | 0-1 | |
| 3 | 2 | LWC Red | Bob Cain | 12 | Won | 0-1 | |
| 4 | 4 | LWC Grey | Paul Zoon | 10 | Lost | 0-1 | |
| 4 | 5 | LWC Grey | Paul Zoon | 10 | Lost | 0-1 | |
| 5 | 1 | LWC Blue | Lee Morcon | 12 | Lost | 1-0 | |
| 5 | 2 | LWC Blue | Lee Morcon | 12 | Lost | 1-0 | |
| 11 | 4 | LWC White | Adrian White | 14 | Lost | 0-1 | |
| 11 | 5 | LWC White | Adrian White | 14 | Won | 1-0 | 32 |
| 11 | 6 | LWC White | Adrian White | 14 | Won | 1-0 | |
| Next 12 |
W4-L5 | ||||||