Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
2 | 10 | LWC Raiders | Lionel Young -B | -150 | Won | 0-1 | |
3 | 10 | LWC Rockets | Ethan Brown -B | -150 | Lost | 0-1 | |
4 | 10 | LWC Gold | Navpreet Anand -B | -145 | Lost | 1-0 | |
6 | 10 | LWC White | Andrian White -B | -140 | Won | 0-1 | 96 |
7 | 10 | LWC Blue | Peter Donati -B | -145 | Won | 0-1 | |
8 | 10 | Exeter Black | Rowan Phelps -B | -150 | Won | 1-0 | 44 |
11 | 10 | LWC Raiders | Barry Glover -B | -155 | Won | 1-0 | 89 |
12 | 10 | LWC Rockets | Shayden Brown -B | -160 | Won | 0-1 | 60 |
13 | 10 | LWC Gold | Peter Wallace -B | -165 | Won | 1-0 | 106 |
14 | 10 | LWC Red | Graeme Purdon -B | -185 | Won | 0-1 | 64 |
16 | 10 | LWC Blue | Greme Pickett -B | 0 | Won | 1-0 | 97 |
17 | 10 | Exeter Black | Rowan Phelps -B | 0 | Won | 0-1 | 67 |
18 | 10 | LWC Purple | Khush Singh -B | -200 | Won | 1-0 | 63 |
Next -205 |
W11-L2 |