| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 10 | 7 | Exeter Black | Adam Dunn | 6 | Lost | 0-1 | |
| 10 | 8 | Exeter Black | Adam Dunn | 6 | Lost | 0-1 | |
| 11 | 4 | LWC Gold | Aidan Stafford | 8 | Won | 0-1 | 31 |
| 11 | 5 | LWC Gold | Aidan Stafford | 8 | Lost | 1-0 | |
| 11 | 6 | LWC Gold | Aidan Stafford | 8 | Lost | 1-0 | |
| 12 | 1 | LWC Purple | David Singline | 10 | Lost | 0-1 | |
| 12 | 2 | LWC Purple | David Singline | 10 | Won | 1-0 | |
| 12 | 3 | LWC Purple | David Singline | 10 | Won | 1-0 | |
| 13 | 4 | LWC Red | Bob Cain | 8 | Won | 0-1 | |
| 13 | 5 | LWC Red | Bob Cain | 8 | Lost | 1-0 | |
| 13 | 6 | LWC Red | Bob Cain | 8 | Lost | 1-0 | |
| 15 | 7 | LWC Grey | Terry Adams | 10 | Lost | 1-0 | |
| 15 | 8 | LWC Grey | Terry Adams | 10 | Lost | 1-0 | |
| 18 | 1 | LWC Rockets | Corey Rhodes | 10 | Won | 1-0 | |
| 18 | 2 | LWC Rockets | Corey Rhodes | 10 | Lost | 0-1 | |
| 18 | 3 | LWC Rockets | Corey Rhodes | 10 | Won | 1-0 | |
| Next 10 |
W6-L10 | ||||||