| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | LWC Blue | Lee Morcon | 20 | Lost | 1-0 | |
| 3 | 2 | LWC Blue | Lee Morcon | 20 | Lost | 1-0 | |
| 4 | 7 | Exeter Black | Andrew Anstie | 22 | Lost | 0-1 | |
| 4 | 8 | Exeter Black | Andrew Anstie | 22 | Won | 1-0 | |
| 4 | 9 | Exeter Black | Andrew Anstie | 22 | Won | 1-0 | |
| 7 | 1 | LWC White | Scott Kopriva | 20 | Lost | 0-1 | |
| 7 | 2 | LWC White | Scott Kopriva | 20 | Lost | 0-1 | |
| 10 | 1 | LWC Red | Bruce Lockley | 22 | Won | 1-0 | |
| 10 | 2 | LWC Red | Bruce Lockley | 22 | Won | 1-0 | |
| 11 | 1 | LWC Grey | Wayne Purdon | 22 | Lost | 1-0 | |
| 11 | 2 | LWC Grey | Wayne Purdon | 22 | Lost | 1-0 | |
| 12 | 4 | LWC Blue | Lee Morcon | 24 | Lost | 0-1 | |
| 12 | 5 | LWC Blue | Lee Morcon | 24 | Lost | 0-1 | |
| 17 | 4 | LWC Rockets | Justin Stubbs | 0 | Won | 1-0 | |
| 17 | 5 | LWC Rockets | Justin Stubbs | 0 | Won | 1-0 | |
| 18 | 7 | LWC Gold | Phil Parker | 24 | Won | 0-1 | |
| 18 | 8 | LWC Gold | Phil Parker | 24 | Lost | 1-0 | |
| 18 | 9 | LWC Gold | Phil Parker | 24 | Lost | 1-0 | |
| Next 26 |
W7-L11 | ||||||