| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 1 | 10 | LWC Gold | Aidan Stafford -B | 180 | Lost | 1-0 | |
| 9 | 10 | LWC White | Chris Coyne -B | 185 | Won | 1-0 | |
| 10 | 10 | LWC Gold | Aidan Stafford -B | 180 | Lost | 0-1 | |
| 17 | 10 | LWC Raiders | Barry Glover -B | 0 | Won | 0-1 | |
| 18 | 10 | LWC White | Chris Coyne -B | 180 | Won | 0-1 | |
| Next 175 |
W3-L2 | ||||||