Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
4 | 7 | LWC Red | Bruce Lockley | 16 | Lost | 0-1 | |
4 | 8 | LWC Red | Bruce Lockley | 16 | Won | 1-0 | |
4 | 9 | LWC Red | Bruce Lockley | 16 | Lost | 0-1 | |
8 | 1 | LWC Blue | Rolf Stevenson | 18 | Lost | 0-1 | |
8 | 2 | LWC Blue | Rolf Stevenson | 18 | Won | 1-0 | |
8 | 3 | LWC Blue | Rolf Stevenson | 18 | Won | 1-0 | |
12 | 7 | LWC Purple | Allan Welch | 16 | Won | 1-0 | |
12 | 8 | LWC Purple | Allan Welch | 16 | Won | 1-0 | |
Next 14 |
W5-L3 |